<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HPC Project</title>
	<atom:link href="http://hpc-project.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpc-project.com</link>
	<description>Parallelisation optimization simulation</description>
	<lastBuildDate>Thu, 17 May 2012 11:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HPC Project launches the 1.4 version of Par4All</title>
		<link>http://hpc-project.com/2012/05/17/hpc-project-launches-the-1-4-version-of-par4all/</link>
		<comments>http://hpc-project.com/2012/05/17/hpc-project-launches-the-1-4-version-of-par4all/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:06:17 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[To be displayed]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1524</guid>
		<description><![CDATA[HPC Project introduces the 1.4 version of Par4All open parallelization platform extending its scope of processing and generating CUDA and OpenCL code. This new version introduces enhancements for loop processing for CUDA and OpenCL kernel generations. Moreover, dependencies resulting from accesses to global variables are now more finely analyzed to assess parallelism. Access the press <a href='http://hpc-project.com/2012/05/17/hpc-project-launches-the-1-4-version-of-par4all/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1525" title="" src="http://hpc-project.com/wp-content/uploads/2012/05/Par4all-14.jpg" alt="" width="750" height="174" /></p>
<p>HPC Project introduces the 1.4 version of Par4All open parallelization platform extending its scope of processing and generating CUDA and OpenCL code.</p>
<p>This new version introduces enhancements for loop processing for CUDA and OpenCL kernel generations. Moreover, dependencies resulting from accesses to global variables are now more finely analyzed to assess parallelism.</p>
<p>Access the press release in <a href="http://www.par4all.org/wp-content/uploads/2012/05/20120515-Par4all-1-4-en.pdf">English </a>or <a href="http://www.par4all.org/wp-content/uploads/2012/05/20120515-Par4all-1-4-fr.pdf">French</a></p>
<p>For more details please consult the <a href="http://www.par4all.org/features/">Features</a> page on Par4All.org</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/05/17/hpc-project-launches-the-1-4-version-of-par4all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTC 2012</title>
		<link>http://hpc-project.com/2012/05/11/gtc-2012/</link>
		<comments>http://hpc-project.com/2012/05/11/gtc-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:20:58 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[To be displayed]]></category>
		<category><![CDATA[GPU]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1516</guid>
		<description><![CDATA[Wild Systems will be at GTC 2012 the GPU Technology Conference from May the 14th to May the 17th in San José (California). We will be on booth #41 to present the Wild Cruncher appliance. It allows Scilab users to automatically take full advantage of the GPU power. We will also present a beta version <a href='http://hpc-project.com/2012/05/11/gtc-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Wild Systems will be at <a href="http://www.gputechconf.com/page/home.html#">GTC 2012</a> the GPU Technology Conference from May the 14th to May the 17th in San José (California).</p>
<p>We will be on booth #41 to present the Wild Cruncher appliance. It allows Scilab users to automatically take full advantage of the GPU power. We will also present a beta version of sparse matrix solvers for NVIDIA GPUs as well as <a href="http://www.par4all.org/">Par4All</a> latest version</p>
<p>For more information you can consult the <a href="http://www.gputechconf.com/page/home.html#">GTC web page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/05/11/gtc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Project announces a strategic partnership with Cenaero</title>
		<link>http://hpc-project.com/2012/05/11/hpc-project-announces-a-strategic-partnership-with-cenaero/</link>
		<comments>http://hpc-project.com/2012/05/11/hpc-project-announces-a-strategic-partnership-with-cenaero/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:31:40 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[To be displayed]]></category>
		<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CAE]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1508</guid>
		<description><![CDATA[MAy the 9th 2012 : HPC Project signs a very important partnership agreement with Cenaero, a Belgium based applied research center.  HPC Project Wild Cruncher product range will be broadening with Cenaero scientific software and their expertise in the scientific field. Wild Cruncher is a high performance simulation models development and exploitation environment. The goal <a href='http://hpc-project.com/2012/05/11/hpc-project-announces-a-strategic-partnership-with-cenaero/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MAy the 9th 2012 : HPC Project signs a very important partnership agreement with Cenaero, a Belgium based applied research center.  HPC Project Wild Cruncher product range will be broadening with Cenaero scientific software and their expertise in the scientific field. Wild Cruncher is a high performance simulation models development and exploitation environment. The goal is to provide a CAE consolidated approach to customers in aeronautics, automotive and energy industries or in other sectors using massively simulation in their design process.</p>
<p>Fore more information please consult our press release in <a href="http://hpc-project.com/wp-content/uploads/2012/05/Cenaero-final-en.pdf">English </a>or in <a href="http://hpc-project.com/wp-content/uploads/2012/05/Cenaero-final-fr.pdf">French</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/05/11/hpc-project-announces-a-strategic-partnership-with-cenaero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samir Ben Chaabane has joined HPC Project</title>
		<link>http://hpc-project.com/2012/04/13/samir-ben-chaabane-has-joined-hpc-project/</link>
		<comments>http://hpc-project.com/2012/04/13/samir-ben-chaabane-has-joined-hpc-project/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:09:32 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1497</guid>
		<description><![CDATA[April 2012 : Samir Ben Chaabane has joined HPC Project as EMEA manager for its numerical simulation activities. To know more,  consult the press release in French or English]]></description>
			<content:encoded><![CDATA[<p>April 2012 : Samir Ben Chaabane has joined HPC Project as EMEA manager for its numerical simulation activities. To know more,  consult the press release in <a href="http://hpc-project.com/wp-content/uploads/2012/04/annonce-samir-final-fr.pdf">French</a> or <a href="http://hpc-project.com/wp-content/uploads/2012/04/annonce-samir-final-en.pdf">English</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/04/13/samir-ben-chaabane-has-joined-hpc-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New job at Wild Systems Inc.</title>
		<link>http://hpc-project.com/2012/04/02/new-job-at-wild-systems-inc/</link>
		<comments>http://hpc-project.com/2012/04/02/new-job-at-wild-systems-inc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:07:25 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[To be displayed]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1467</guid>
		<description><![CDATA[Description: Compiler Engineer at Wild Systems Inc., full owned HPC Project subsidiary &#8211; Santa Clara, California Responsibilities: Key member of the compiler team for Wild Systems, the Compiler Engineer will develop the Par4All compiler infrastructure targeting various parallel targets with heterogeneous accelerators such as GPU or hardware accelerators in MP-SoC. The Compiler Engineer will have the following task and <a href='http://hpc-project.com/2012/04/02/new-job-at-wild-systems-inc/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Compiler Engineer</p>
<p>at Wild Systems Inc., full owned HPC Project subsidiary &#8211; Santa Clara, California</p>
<p><strong>Responsibilities:</strong></p>
<p>Key member of the compiler team for Wild Systems, the Compiler Engineer will develop the Par4All compiler infrastructure targeting various parallel targets with heterogeneous accelerators such as GPU or hardware accelerators in MP-SoC.</p>
<p style="text-align: justify;">The Compiler Engineer will have the following task and responsabilities:</p>
<ul>
<li>to design new compilation algorithms for future Par4All versions,</li>
<li>to participate in the new infrastructure definition for increased flexiblility and retargetability,</li>
<li><span style="text-align: justify;">to work on optimizing customer codes to devise new optimization,</span></li>
<li><span style="text-align: justify;">to benchmark the compilation techniques to get better efficiency and programmer experience,</span></li>
<li>to collaborate with the QA team to improve the test infrastructure.</li>
</ul>
<p><strong>Experience &amp; Qualifications:</strong></p>
<p>MS or PhD student in Computer Science, Electrical Engineering or equivalent in related fields.</p>
<p>Experience with wide variety of aspects of compilers including:</p>
<ul>
<li>program analysis,</li>
<li>code optimization and transformations,</li>
<li>code generation,</li>
<li>compiler framework and infrastructure.</li>
</ul>
<p>Good hardware and operating system internals knowledge, especially in a parallel context.</p>
<p>Good understanding of programming languages is needed.</p>
<p>Strong C/C++ programming skills with agile methods.</p>
<p style="text-align: justify;">Experience at least in some of the following languages or libraries: Python, CUDA, OpenCL, OpenMP, MPI and other parallel libraries, Java, Scilab, Matlab.</p>
<p>Experience with Linux-based development with some knowledge on other platforms (MacOS, Windows).</p>
<p>Excellent communication and collaboration skills and a willingness to learn.</p>
<p>Must be U.S. citizen or U.S. permanent resident.</p>
<p><span style="text-decoration: underline;">Type</span>: Full-time</p>
<p><span style="text-decoration: underline;">To apply:</span> please send cover e-mail with resume and with &#8220;JobID #9362&#8243; as subject to job-9362 at hpc-project dot com</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/04/02/new-job-at-wild-systems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial version of Soft Cruncher</title>
		<link>http://hpc-project.com/2012/02/07/1453/</link>
		<comments>http://hpc-project.com/2012/02/07/1453/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:37:28 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1453</guid>
		<description><![CDATA[&#160; &#160; Following our partnership with Equalis it is now possible to download a trial version of Soft Cruncher, the performance accelerator, allowing calculations to be performed over 1,000 times faster. Increase Speed: Users can expect computation performance gains over 1,000 times faster than their original Scilab script Reduce Errors: Because SoftCruncher is completely automatic users <a href='http://hpc-project.com/2012/02/07/1453/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1206" title="Equalis" src="http://hpc-project.com/wp-content/uploads/2011/07/Equalis-200x31.jpg" alt="" width="200" height="31" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: justify;">Following our partnership with <a href="http://www.equalis.com">Equalis </a>it is now possible to download a trial version of Soft Cruncher, the performance accelerator, allowing calculations to be performed over 1,000 times faster.</p>
<ul>
<li>Increase Speed: Users can expect computation performance gains over 1,000 times faster than their original Scilab script</li>
<li>Reduce Errors: Because SoftCruncher is completely automatic users don’t have to worry about timely and error-prone manual optimization of scripts</li>
<li>Hardware</li>
<ul>
<li>CPU: AMD PhenomTM II X4 925 processor 2.8 GHz</li>
<li>RAM: 8 GB</li>
<li>OS: Windows 7 64-bit</li>
</ul>
</ul>
<div>For more information please check the <a href="https://www.equalis.com/?ProPlusSoftCruncher">Equalis Soft Cruncher page</a></div>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/02/07/1453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Project launches the 1.3.1 version of Par4All</title>
		<link>http://hpc-project.com/2012/01/23/hpc-project-launches-the-1-3-1-version-of-par4all/</link>
		<comments>http://hpc-project.com/2012/01/23/hpc-project-launches-the-1-3-1-version-of-par4all/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:42:53 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1447</guid>
		<description><![CDATA[HPC Project introduces the 1.3.1 version of Par4All open parallelization platform with automatic code generation of OpenCL, the open standard for parallel programming of heterogeneous systems. This version brings also significant additions in the automatic generation of CUDA code resulting in better execution time. Access the press release in English or French For more details please consult the Features page.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1448" title="" src="http://hpc-project.com/wp-content/uploads/2012/01/Par4all-1.3.jpg" alt="" width="750" height="174" /></p>
<p>HPC Project introduces the 1.3.1 version of Par4All open parallelization platform with automatic code generation of OpenCL, the open standard for parallel programming of heterogeneous systems. This version brings also significant additions in the automatic generation of CUDA code resulting in better execution time.</p>
<p>Access the press release in <a href="http://www.par4all.org/wp-content/uploads/2012/01/20120123Par4all-1.3.1-en.pdf">English </a>or <a href="http://www.par4all.org/wp-content/uploads/2012/01/20120123-Par4all-1.3.1-fr.pdf">French</a></p>
<p>For more details please consult the <a href="http://www.par4all.org/features/">Features</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/01/23/hpc-project-launches-the-1-3-1-version-of-par4all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Cruncher Breakfast February 14th</title>
		<link>http://hpc-project.com/2012/01/13/wild-cruncher-breakfast-february-14th/</link>
		<comments>http://hpc-project.com/2012/01/13/wild-cruncher-breakfast-february-14th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:12:25 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Scilab]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[Wild Cruncher]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1327</guid>
		<description><![CDATA[ Tuesday February 14th, 2012  Mardi 14 Février 2012 At breakfast time, you will discover the benefits of the Wild Cruncher product range. No programming necessary: from Scilab to C in one click Automatic parallelization: take full advantage of multi-core and GPUs Automatic transition from prototype to production Le temps d’un petit-déjeuner vous pourrez découvrir les <a href='http://hpc-project.com/2012/01/13/wild-cruncher-breakfast-february-14th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1442" title="" src="http://hpc-project.com/wp-content/uploads/2012/01/bandeau.-Pt-dej-Wild-Cruncher.jpg" alt="" width="625" height="250" /></p>
<table width="600" border="0" cellspacing="10" cellpadding="10">
<tbody>
<tr>
<td style="text-align: center;" width="300"><strong> Tuesday February 14th, 2012</strong></td>
<td style="text-align: center;" width="300"><strong> Mardi 14 Février 2012</strong></td>
</tr>
<tr>
<td>At breakfast time, you will discover the benefits of the Wild Cruncher product range.</p>
<ul>
<li>No programming necessary: from Scilab to C in one click</li>
<li>Automatic parallelization: take full advantage of multi-core and GPUs</li>
<li>Automatic transition from prototype to production</li>
</ul>
</td>
<td>Le temps d’un petit-déjeuner vous pourrez découvrir les bénéfices de Wild Cruncher UV.</p>
<ul>
<li>Pas de programmation : passez de Scilab au C en un seul clic.</li>
<li>Parallélisation transparente : tirez partie des multi-cœurs et des GPU.</li>
<li>Passez du prototypage à la production de façon automatique.</li>
</ul>
</td>
</tr>
<tr>
<td style="text-align: center;"> 9:00 to 10:30 am</td>
<td style="text-align: center;"> 9h00 &#8211; 10h30</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>Novell France &#8211; Tour Franklin &#8211; La Défense (Paris)</strong></p>
<p style="text-align: center;"><a href="mailto:pgommy@sgi.com?subject=Thank you for registering me at your breakfast meeting 14/2/12 - Merci de m'inscire à votre petit-déjeuner du 14/2/12"><img class="aligncenter size-full wp-image-1396" title="Register / Inscription" src="http://hpc-project.com/wp-content/uploads/2012/01/bouton.png" alt="" width="261" height="88" /></a></p>
<p><strong>Agenda</strong></p>
<table width="625" border="0" cellspacing="5" cellpadding="10">
<tbody>
<tr>
<td align="left" valign="top" width="174"> 8:30</td>
<td align="left" valign="top" width="185"> Coffee</td>
<td align="left" valign="top" width="186"> Accueil café</td>
</tr>
<tr>
<td align="left" valign="top"> 9:00 Pierre Fiorini – PDG HPC Project</td>
<td align="left" valign="top">Solving the dilemma of application software optimization and evolving hardware architectures</td>
<td align="left" valign="top">Concilier optimisation applicative et évolution des architectures matérielles.</td>
</tr>
<tr>
<td align="left" valign="top"> 9:20 Vincent Laporte Product Manager HPC Project<br />
Claude Gomez CEO Scilab Enterprises</td>
<td align="left" valign="top">Wild Cruncher: performance at engineers’ fingertips</td>
<td align="left" valign="top">Wild Cruncher : la performance au service de l&#8217;ingénieur</td>
</tr>
<tr>
<td align="left" valign="top"> 9:50 Jean Christophe Baratault Country Manager NVidia</td>
<td align="left" valign="top">New GPU technologies trends</td>
<td align="left" valign="top">Les nouvelles évolutions des technologies GPU</td>
</tr>
<tr>
<td align="left" valign="top"> 10:15 Marc Simon SE Manager SGI</td>
<td align="left" valign="top">Benefits of shared memory clusters. The SGI® UV in 15 minutes</td>
<td align="left" valign="top">Intérêt des clusters à mémoire partagée. L&#8217;SGI® UV en 15 minutes.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><a href="http://hpc-project.com/wp-content/uploads/2012/01/header_625.jpg"><img class="aligncenter size-full wp-image-1365" title="header_625" src="http://hpc-project.com/wp-content/uploads/2012/01/header_625.jpg" alt="" width="625" height="94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2012/01/13/wild-cruncher-breakfast-february-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Project and SGI announce a reseller agreement</title>
		<link>http://hpc-project.com/2011/11/22/hpc-project-and-sgi-announce-a-partnership-agreement/</link>
		<comments>http://hpc-project.com/2011/11/22/hpc-project-and-sgi-announce-a-partnership-agreement/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:36:51 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[To be displayed]]></category>
		<category><![CDATA[ALTIX]]></category>
		<category><![CDATA[computing performance]]></category>
		<category><![CDATA[SGI]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1264</guid>
		<description><![CDATA[A Wild Cruncher high range based on SGI Altix UV servers Meudon la Forêt, November 22nd, 2011 – HPC Project specialized in high performance simulation and SGI announce that they have signed a reselleragreement. This agreement covers the integration and distribution of some of the two companies’ products. In particular, the first integration concerns Wild Cruncher from <a href='http://hpc-project.com/2011/11/22/hpc-project-and-sgi-announce-a-partnership-agreement/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A Wild Cruncher high range based on SGI Altix UV servers</strong><br />
Meudon la Forêt, November 22nd, 2011 – HPC Project specialized in high performance simulation and SGI announce that they have signed a reselleragreement. This agreement covers the integration and distribution of some of the two companies’ products. In particular, the first integration concerns Wild Cruncher from HPC Project and Altix UV servers from SGI.</p>
<p>Fore more information please consult our press release in <a href="http://hpc-project.com/wp-content/uploads/2011/11/CP-SGI-reva-en.pdf">English </a>or in <a href="http://hpc-project.com/wp-content/uploads/2011/11/CP-SGI-fr.pdf">French</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2011/11/22/hpc-project-and-sgi-announce-a-partnership-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobs available at HPC Project</title>
		<link>http://hpc-project.com/2011/10/17/new-jobs-available-at-hpc-project/</link>
		<comments>http://hpc-project.com/2011/10/17/new-jobs-available-at-hpc-project/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:21:14 +0000</pubDate>
		<dc:creator>AnnaPalfrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[To be displayed]]></category>

		<guid isPermaLink="false">http://hpc-project.com/?p=1218</guid>
		<description><![CDATA[2 new job offers are available at HPC Project : C++ developer in Meudon la Forêt (Paris France) see description C++ developer in Montpellier (France) see description Please send mail to: jobs (at) hpc-project (dot) com]]></description>
			<content:encoded><![CDATA[<p>2 new job offers are available at HPC Project :</p>
<ul>
<li>C++ developer in Meudon la Forêt (Paris France) see <a href="http://hpc-project.com/wp-content/uploads/2011/10/2011-09-recherche-HPC-PROJECT-Dev-MEU.pdf">description</a></li>
<li>C++ developer in Montpellier (France) see <a href="http://hpc-project.com/wp-content/uploads/2011/10/2011-09-recherche-HPC-PROJECT-Dev-MPL.pdf">description</a></li>
</ul>
<div>Please send mail to: jobs (at) hpc-project (dot) com</div>
]]></content:encoded>
			<wfw:commentRss>http://hpc-project.com/2011/10/17/new-jobs-available-at-hpc-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

